Rhode Island Go Association
 

No access    No access  No access 

Username:
Password:


Show games owned by the following user:

Date Rank Versus vs Rank hcap SGF File Result

GTL View
04-03-2007 9d W. Yamashita Keigo 9d 0 45th Judan, Title Game 2 B+2.5 N 1111
01-25-2007 3? B. Tiesto 5? 0 1st w/ Tiesto W+22.5 N 1110
02-12-2006 7? W. Toadboy 18? 0 DragonGoTourney2006 B+R N 1109
11-08-2005 3? B. mojakobsen 2? 0 League Match B+R N 1108
11-04-2005 3? W. watashita 2? 0 League Match W+1.5 N 1107
10-18-2005 8k W. ccc 7k 0 -->7k B+R N 1105
10-17-2005 8k B. Leia 8k 0 weird trade + seki W+17.5 N 1104
10-14-2005 5? W. chalmo 5? 0 League Match B+5.5 N 1103
10-12-2005 5? B. Kalas 6? 0 League Match W+R N 1101
10-09-2005 5? W. watashita 2? 0 League Match W+29.5 N 1100
10-08-2005 5? W. mojakobsen 2? 0 League Match W+0.5 N 1099
10-04-2005 8k W. learner 7k 1 adjourned; finished game B+T N 1098
08-13-2005 8k W. kawashima 8k 0 from Japan, good discussion W+R N 1096
08-10-2005 8k W. Morphi 7k 1 W+10.5 N 1095
08-10-2005 8k W. StrongBad 7k 1 B+R N 1094
08-02-2005 8k W. BlueDragon 5k 3 B+53.5 N 1092
08-01-2005 8k W. ThomasGlas 7k 1 B+8.5 N 1091
08-01-2005 9k W. maitrepo 8k 1 B+R N 1090
07-28-2005 9k W. fumito1985 6? 3 B+30.5 N 1089
07-28-2005 8k W. rameinmast 4k 4 W+R N 1088
07-27-2005 8k B. timc 10? 1 B+R N 1087
07-27-2005 8k W. spinglass 7k 1 W+17.5 N 1086
07-27-2005 8? W. G00 8k 0 W+R N 1085
07-27-2005 8? B. Cardi 8k 0 W+R N 1084
07-20-2005 9? W. hammarbach 25? 0 Dragon Tourney B+R N 1081
07-19-2005 5? B. erdan 6? 0 League Match B+23.5 N 1082
07-14-2005 5? B. ltn 7? 0 League Match W+3.5 N 1077
07-13-2005 8k W. AkitoKun 8k 0 B+R N 1078
07-12-2005 8? W. Nizzity 7k 0 W+R N 1079
07-08-2005 5? B. Kalas 6? 0 League Match W+R N 1076
07-08-2005 8? W. laputa1 30? 0 Should NOT have won ;) B+T N 1075
07-06-2005 30? B. Mike 30? 0 SNEGA W+R N 1074
07-06-2005 8? B. Kraus 8k 0 Escaper W+R N 1073
07-06-2005 8? B. paulcc 9k 1 W+R N 1070
07-05-2005 9? W. PizzaChips 8k 1 bam B+R N 1069
07-01-2005 9? W. gacek 9? 0 W+5.5 N 1071
06-30-2005 9? B. harvey 13k 1 W+R N 1072
06-16-2005 9? B. automail 10k 1 W+R N 1066
06-15-2005 8? W. kazanjin 6? 1 j W+R N 1065
06-09-2005 10? W. nasan17t 4k 0 good game B+R N 1059
05-11-2005 10? B. oldqimi 1d 0 W+T N 1060
05-10-2005 10? W. zarugodesu 6k 0 escaper B+R N 1063
05-09-2005 10? W. hisuzuki 7k 0 B+R N 1061
05-07-2005 10? W. takaaki 10k 0 B+R N 1062
02-16-2005 8k B. kasumi2 8k 0 better... W+5.5 N 1056
02-15-2005 8k B. kasumi2 8k 0 stupid... greedy B+16.5 N 1055
02-10-2005 7k W. azcrystal 7k 0 W+5.5 N 1053
02-08-2005 13? W. YAN 13k 0 B+R N 1052
01-20-2005 8? B. vaida2307 11k 3 crap! :D B+R N 1050
01-20-2005 8? B. neophyter 9k 1 W+R N 1049
01-20-2005 7? B. rfspies 8k 1 big mid-game mistake lost me the win. B+6.5 N 1048
01-16-2005 7? W. Mojakobsen 2? 3 League Match B+R N 1046
01-09-2005 6? B. yama001 7k 1 First loss in a long time! :) B+3.5 N 1047
01-02-2005 7? W. cresc 6k 1 now 6k? B+9.5 N 1042
11-16-2004 8k B. OnlyJoking 9k 1 death is all around me W+R N 1041
11-13-2004 8k B. wayward 9k 0 Bad game! W+48.5 N 1040
11-13-2004 8k B. ghost634 8k 0 W+R N 1037
11-11-2004 8k B. eluusive 14k 0 #1 W+29.5 N 1032
11-10-2004 8k W. whiter 5k 2 he could have made it close. B+59.5 N 1031
11-08-2004 8k B. synanim 8k 0 wow W+R N 1030
11-04-2004 8k B. hempel 9k 1 W+24.5 N 1029
11-04-2004 8k W. ammmulet 5k 3 B+54.5 N 1028
11-03-2004 8k B. Bragon 9k 1 Beautiful W+R N 1027
10-14-2004 8k W. rfspies 7k 1 B+70 B+R N 1025
10-13-2004 8k W. Novu 8k 0 B+12.5 N 1024
10-05-2004 8k B. senor 8k 0 B+5.5 N 1022
09-14-2004 7k B. joanco 8k 0 League Match W+38.5 N 1019
09-12-2004 7k W. Kalas 6? 0 League Match B+11.5 N 1018
09-12-2004 7k B. Scythe42 15? 7 League Match W+84.5 N 1017
09-10-2004 30k B. Jam_115115 30k 0 Yahoo! Game - Opponent Escape... posted for funny! W+R N 1016
09-08-2004 7k B. kyo 30? 0 B+R N 1014
09-08-2004 7k B. kaki 8k 1 oops ;) B+33.5 N 1013
09-06-2004 7k W. erdan 6k 0 League Match W+12.5 N 1012
09-06-2004 7k B. nasu3324 8k 1 Reading difference... W+R N 1011
09-02-2004 7k W. mafia 5? 1 9x9 W+4.5 N 1009
09-02-2004 8k B. jraitsev2 9k 1 7-Kyu Level-up! W+R N 1008
09-02-2004 8k W. Ventura 8k 0 Kiiiiiiiiiill B+R N 1007
08-29-2004 8k B. rudasal 9k 1 W+R N 1006
08-22-2004 8k B. NewJacky 9k 1 W+18.5 N 1005
08-22-2004 8k B. gobi 8k 0 W+21.5 N 1004
08-21-2004 8k W. NomDePlume 8k 0 W+R N 1003
08-21-2004 8k B. akiras 9k 1 B+R N 1002
08-21-2004 8k B. Hmonglee 9k 1 W+34.5 N 1001
08-17-2004 8k B. wasesdrdf 11k 1 W+R N 1000
08-17-2004 8k W. fukuikennt 6k 2 B+71.5 N 252
08-14-2004 8k W. dredd 5k 3 B+14.5 N 253
08-13-2004 8k B. iso2 10k 2 W+R N 256
08-13-2004 8k B. LordShaper 8k 0 W+19.5 N 255
08-13-2004 8k W. russkind 8k 0 B+R N 254
08-13-2004 8? W. JCisKING 2k 0 ONE COLOR GO W+R N 251
08-12-2004 8k B. Manoch 9k 1 W+R N 261
08-12-2004 8k B. ktaniguc 10k 2 B+5.5 N 260
08-12-2004 8k B. Algophobie 9k 1 W+R N 259
08-12-2004 8k B. ui 8k 0 W+7.5 N 258
08-12-2004 9k W. ui 8k 1 B+3.5 N 257
08-11-2004 9k W. WojtasM 9k 0 B+R N 262
08-10-2004 9k W. anjolie 9k 0 W+13.5 N 263
08-09-2004 8k B. parigi 10k 2 B+21.5 N 264
08-08-2004 8k B. davidr10k 9k 1 B+R N 265
07-31-2004 8k B. stanley 9k 0 um... weird W+17.5 N 250
07-29-2004 8k B. godance 12? 2 death... W+R N 249
07-22-2004 9k B. orsaygui 10k 1 wah? W+86.5 N 248
07-11-2004 7? W. ? 3k 2 Friendly Game, SGF N/A B+R N 247
07-11-2004 7? B. ? 10k 3 HC League Match, SGF N/A B+R N 246
07-11-2004 7? W. ? 6k 1 HC League Match, SGF N/A B+30 N 245
07-11-2004 7? W. ? 5k 2 HC League Match, SGF N/A B+10 N 244
07-11-2004 7? W. ? 6? 1 HC League Match, SGF N/A W+25 N 243
07-11-2004 7? B. ? 9k 0 Friendly Game, SGF N/A W+R N 242
07-07-2004 13k W. allfather 28k 0 Kill 3, 1 rez B+17.5 N 241
07-06-2004 9k W. mass 7k 2 W+0.5 N 240
07-02-2004 9k W. Demokles 8k 1 W+R N 238
07-01-2004 8k W. Nonelly 8k 0 gg. I was behind until I cut. B+5.5 Y 237
07-01-2004 8k W. go3d 8k 0 almost... W+19.5 N 236
06-30-2004 8k W. shyghost 1? 0 Simultaneous game w/ shyghost[-] W+20.5 N 235
06-28-2004 9k W. Siracusa 9k 0 8-kyu again! B+15.5 N 234
06-27-2004 9k W. Jitsuyo 9? 0 gg W+7.5 N 233
06-26-2004 9k W. Gorille 9k 0 lost in yose... W+1.5 N 232
06-25-2004 9k W. larryr 8k 1 whoa... B+R N 231
06-24-2004 9k W. gobi 8k 0 from win to resign in endgame tesuji W+R N 229
06-24-2004 9k B. Annoying 9k 0 B+R N 228
06-23-2004 9k W. Philidor 9k 0 did not see atari :'( W+30.5 N 227
06-21-2004 9k B. BananaBoy 11k 2 W+3.5 N 226
06-16-2004 13k W. mathusael 26k 0 B+23.5 N 224
06-15-2004 15k W. Tam?s Dani 13k 0 B+43.5 N 223
06-12-2004 9k B. DmpInJeff 10k 0 should have lost by more ;) B+10.5 N 222
06-10-2004 8k W. MightyHika 8k 0 W+75.5 N 221
05-28-2004 16k W. als 30? 0 B+88.5 N 219
05-24-2004 9k W. larryr 8k 1 Rank Promotion! B+R N 218
05-22-2004 13? W. reini55 12k 0 B+21.5 N 217
05-20-2004 12? W. Hikaru79 22? 0 B+R N 215
05-20-2004 9k W. Magicspain 2k 6 League Match B+49.5 N 214
05-15-2004 9k W. mojakobsen 30? 4 League Match B+16.5 N 213
05-15-2004 9k W. pub 9k 0 B+11.5 N 209
05-14-2004 14? W. Asoka 19? 0 B+R N 206
05-13-2004 30? W. imaginaire 30? 0 W+R N 205
05-05-2004 9k B. Joanco 8? 0 League Match W+42.5 N 196
05-02-2004 9k W. ivoSF 7k 1 Wings League Game W+37.5 N 195
04-28-2004 9k B. Kanchan 9k 0 gg B+7.5 N 192
04-27-2004 9k W. ringoshin 8k 1 interesting B+23.5 N 191
04-26-2004 9k B. noguest 9? 0 :D W+28.5 N 190
04-22-2004 10k W. pub 9k 1 Promotion! B+R N 187
04-20-2004 10k B. PsYKrO 10k 0 W+18.5 N 186
04-20-2004 10k B. CoLDMeTaL 17? 6 misread to lose W+48.5 N 185
04-20-2004 10k W. bechi 10k 0 W+19.5 N 184
04-17-2004 30k W. Honza 30k 0 B+42.5 N 204
04-17-2004 10k B. Joanco 9k 0 League Match W+61.5 N 183
04-14-2004 10k B. Solovay2 17k 8 B+6.5 N 182
04-14-2004 10k B. Armin 13k 2 W+49.5 N 181
04-13-2004 30? W. allfather 30? 0 B+R N 203
04-13-2004 30? B. allfather 30? 0 W+R N 202
04-08-2004 10k W. pakira 9k 0 bleh W+20.5 N 180
04-07-2004 10k W. Tonnura 10k 0 Close W+3.5 N 179
04-07-2004 10k W. Minimus 10k 0 bleh W+27.5 N 178
04-06-2004 10k W. zzorn 10k 0 bad game W+R N 177
04-06-2004 10k B. darko 11k 1 close game because of my mistake. W+T N 176
04-05-2004 30? W. Hikaru79 30? 0 W+R N 201
04-05-2004 10k W. Akamaru 9k 1 W+33.5 N 175
03-31-2004 30? W. RazorBrain 30? 0 B+R N 200
03-30-2004 10k W. yozy 10k 0 B+R N 173
03-30-2004 10k W. Velirun 1d 9 League Match, Free Game B+R N 172
03-28-2004 10k W. mojakobsen 4k 6 League Match, Free B+45.5 N 171
03-27-2004 10k W. sss 2d 9 League Match, Commented. B+R N 170
03-27-2004 10k W. Shkola 10k 2 fast game, Free W+4.5 N 169
03-23-2004 10k B. Doraguma 10k 0 Life and Death... W+R N 167
03-23-2004 10k B. Reptile 30? 9 KGS Teaching Ladder W+39.5 N 166
03-22-2004 10k B. yhase 11k 1 W+59.5 N 165
03-16-2004 10k B. rayson00 20k 0 KGS Teaching Ladder W+48.5 N 164
03-15-2004 10k B. solovay2 14? 7 League Match B+R N 163
03-15-2004 10k W. Ole 9k 1 NICE Tesuji, semeai B+R N 161
03-15-2004 10k B. falnia 11k 1 B+19.5 N 160
03-13-2004 10k B. excession 17k 7 KGS Teaching Ladder B+R N 159
03-11-2004 10k W. BSapphire 10k 0 W+16.5 N 157
03-11-2004 10k B. Geoffroy 11k 0 fast B+T N 156
03-11-2004 10k B. Geoffroy 11k 0 W+R N 155
03-10-2004 10k B. Geoffroy 11k 0 League Match W+15.5 N 154
03-10-2004 10k W. OlegS 6k 4 ESCAPED! Board position shown. B+R N 153
03-08-2004 11k B. Minipousse 14k 3 W+R N 150
03-07-2004 11k B. marttiku 11k 0 B+R N 148
03-06-2004 11k B. Maegima 12k 0 Free, League. Maegima is 15k KGS W+10.5 N 146
03-06-2004 11k W. Ole 10k 0 W+18.5 N 144
03-06-2004 11k W. XIII76 10k 0 10k ??? B+R N 143
03-05-2004 11k W. mohsart 11k 0 B+29.5 N 145
03-05-2004 11k W. Akamaru 11k 0 Simultaneous games (W) B+52.5 N 142
03-05-2004 11k W. darko 11k 0 B+26.5 N 141
03-04-2004 11k W. Tsoress 9k 2 good game B+4.5 N 138
03-03-2004 11k W. tnadeau 11k 0 B+86.5 N 147
03-03-2004 11k W. sma 11k 0 W+23.5 N 136
03-03-2004 11k B. Erro 11k 0 W+T N 134
03-03-2004 11k W. fetish 11k 0 W+58.5 N 133
03-03-2004 11k W. MattyOchre 10k 0 Maybe could have come back... W+R N 132
03-02-2004 11k B. Nobuca 12? 0 ESCAPED... no SGF available. W+R N 135
02-29-2004 11k W. warm 11k 0 W+R N 131
02-28-2004 30? W. Wamba 30? 0 B+R N 199
02-28-2004 11k B. Lasker 12k 0 B+27.5 N 130
02-28-2004 11k B. dousiroto 11k 0 Holy Tesuji W+R N 129
02-28-2004 11k B. Orient 30? 0 [-] player B+R N 128
02-25-2004 13? B. TaIHaKu 16k 0 W+R N 126
02-24-2004 13? B. Snake 16k 0 game not actually finished - scoring error in IGS. W+20.5 N 125
02-23-2004 30? W. Lucas Jarzyna 30? 0 B+T N 198
02-16-2004 11k B. myostan 12k 0 komi 0.5 B+9.5 N 122
02-12-2004 11k W. myy 11k 2 killed a big group B+R N 120
02-11-2004 11k W. Xeodude 11k 0 Free, Blitz W+44.5 N 119
02-11-2004 11k W. LordShiva 10k 0 not a 10k? Records say he is. B+45.5 N 118
02-09-2004 11k B. fliege 12k 0 W+5.5 N 117
02-09-2004 11k W. snorro 4k 2 6 game simul B+13.5 N 116
02-09-2004 11k B. bartlby 30? 0 he was prob 15-18k W+T N 115
02-08-2004 11k B. Geoffroy 12k 0 komi 0.5, League Game B+R N 114
02-05-2004 11k W. Siracusa 11k 0 Way to lose a won game W+64.5 N 113
02-03-2004 12k W. Charos 11k 0 advanced me to 11k KGS B+28.5 N 112
02-03-2004 16? W. Kenata 14k 0 Good game, fast (for DGS) B+R N 111
02-02-2004 12k B. Tam 14k 2 W+73.5 N 110
02-01-2004 12k W. grey 11k 0 won big in opening, continued to play to end B+R N 109
02-01-2004 12k W. Flux 12k 0 lost too big a group. W+R N 108
01-31-2004 12k W. k33NN33 9k 3 W+14.5 N 107
01-31-2004 12k W. niki 9k 3 B+R N 106
01-31-2004 12k W. juhop 8k 4 close W+R N 105
01-31-2004 12k W. Jos 11k 0 fast B+8.5 N 104
01-29-2004 30? B. smarvell 30? 0 W+R N 197
01-23-2004 12k W. Hank197 10k 0 good close game W+9.5 N 101
01-22-2004 12k W. Googol 11k 0 approx B+45. Blitz game B+T N 99
01-22-2004 12k W. nik 12? 0 not a 12k B+54.5 N 98
01-21-2004 12k B. grumbles 13k 0 W+38.5 N 97
01-21-2004 12k B. yt4985 ~ 13k 0 ~ Player. W+32.5 N 96
01-19-2004 16? B. bazyn 9k 0 good game - seki big group to win W+R N 95
01-06-2004 14k B. mywaymjk 30? 0 B+17.5 N 92
01-06-2004 30k W. GnuGo 3.4 L10 30k 0 B+7.5 N 89
01-05-2004 13k B. mtamayo 30? 4 9x9, vs Micky! W+R N 91
01-05-2004 13k B. mtamayo 30? 4 9x9, vs. Micky! W+R N 90
01-05-2004 30k W. GnuGo 3.4 L10 30k 0 W+2.5 N 88
01-05-2004 13k W. anaticula 12k 0 B+R N 85
12-26-2003 14k B. Razorbrain 15? 0 League Match B+29.5 N 84
12-26-2003 13k W. roguehalo 12k 0 W+R N 83
12-25-2003 14k B. Stilet~ 14k 0 Fast game. he ~ + asked for 2 undos (not given) W+R N 82
12-24-2003 13k B. Godot 15k 0 B+30.5 N 81
12-23-2003 14k W. Leszczyn2 2k 9 v. good (score doesn't reflect game well - close), League finals. W+30.5 N 80
12-23-2003 14k W. AzNki3 14k 0 B+34.5 N 79
12-23-2003 14k B. smoere 15k 0 Good game! (My comments Added) W+14.5 N 78
12-20-2003 14k B. Clamm 15k 0 B+R N 77
12-20-2003 14k B. WildEyes 16k 0 W+R N 73
12-19-2003 14k B. Kuitunen 14k 0 B+10.5 N 72
12-19-2003 14k B. gas 15k 0 W+16.5 N 71
12-17-2003 14k B. solovay2 16? 6 Free Game (League) W+61.5 N 60
12-14-2003 14k W. joanco 9? 3 B+7.5 N 56
12-13-2003 14k B. tubaki 15? 0 B+15.5 N 55
12-10-2003 14k W. Razorbrain 10? 0 B+R N 54
12-09-2003 14k B. artmayor 15k 0 BAD game... B+3.5 N 23
12-09-2003 13k W. ADK 11k 2 W+5.5 N 22
12-08-2003 14k W. pc2000 12? 2 W+17.5 N 53
12-08-2003 13k B. bocephus 13k 0 B+9.5 N 52
12-08-2003 13k W. Sidh 12k 0 W+15.5 N 21
12-06-2003 13k W. Kalas 11? 0 B+0.5 N 51
12-05-2003 14k B. Spectra 15k 0 W+33.5 N 50
12-04-2003 14k B. Purewater 15k 0 W+34.5 N 49
12-02-2003 14k W. styxx 14k 0 B+33.5 N 48
12-01-2003 15k W. Googol 13k 0 B+T N 20
11-27-2003 15k W. ra 15k 0 B+53.5 N 47
11-25-2003 16k W. damitus 16k 0 B+31.5 N 19
11-20-2003 16k W. talen 17k 0 B+33.5 N 57
11-19-2003 16k B. solovay2 30k 3 W+86.5 N 46
11-18-2003 16k W. Kylis 17k 0 B+R N 58
11-16-2003 16k W. maegima 14k 2 W+18.5 N 45
11-13-2003 16k W. Kalas 14? 2 W+16.5 N 44
11-13-2003 16k W. Geoffroy 12k 4 B+7.5 N 18
11-10-2003 17k W. swing39 17k 0 B+19.5 N 17
11-09-2003 17k B. animasfun 23? 6 W+66.5 N 43
11-08-2003 17k W. nekomon 15k 2 B+R N 42
11-08-2003 17k B. Barnab 17k 0 W+12.5 N 41
11-05-2003 18? B. beniamino 18k 0 W+44.5 N 16
11-04-2003 18? B. Straza 19? 0 W+R N 40
11-03-2003 18? B. Muadicus 30? 0 B+R N 39
10-31-2003 19? B. kritz 20k 0 W+R N 38
10-30-2003 18? B. Scottya21 19k 0 B+R N 15
10-27-2003 18? W. orcus 16? 0 B+R N 37
10-26-2003 18? W. zruspon 16k 2 W+58.5 N 36
10-26-2003 18? W. metalmind 18? 0 B+R N 35
10-26-2003 28? W. semaj 28? 0 first fast game W+98.5 N 14
10-21-2003 19? W. beniamino 19k 0 B+R N 13
10-21-2003 18? W. abbadan 18k 0 B+6.5 N 12
10-17-2003 18? W. boojum 18k 0 W+R N 11
10-15-2003 16? B. Nachop 17k 0 B+38.5 N 10
10-08-2003 16? B. fritzronny 17k 0 B+0.5 N 9
09-01-2003 19? B. Rubyflame 20k 0 W+53.5 Y 8
08-07-2003 21? B. Xorax 23k 0 B+14.5 Y 34
08-04-2003 20? B. muschem 22k 0 B+R N 33
07-24-2003 21? W. michiiel 30? 0 he's 2k? W+138.5 N 32
07-24-2003 21? B. touf 22? 0 9x9 W+R N 31
07-23-2003 22? B. Flux 22k 0 W+21.5 N 30
07-19-2003 23? W. peaps 15? 0 B+137.5 N 29
07-19-2003 23? B. PanKiller 30? 0 W+33.5 N 28
07-19-2003 21? B. muschem 25k 0 B+74.5 N 27
07-15-2003 22? B. paparapa 23k 0 W+R N 26
07-14-2003 19? B. enough 21k 0 B+1.5 N 7
07-09-2003 13? B. chipsw 18k 0 B+26.5 Y 6
07-05-2003 10? W. Skadi 12k 0 2nd KGS game! W+160.5 N 5
07-05-2003 30? B. Woll999 9? 0 One of my first KGS games. B+70.5 N 4
06-27-2003 30? W. guest3 30? 0 W+R N 162

Statistics
Stat ALL NTG STG EQL HCG
# Games 296 289 41 185 101
# Wins 187 181 28 114 68
# Losses 109 108 13 71 33
Win % 63.2% 62.6% 68.3% 61.6% 67.3%

View the Rank Graph, the Running Avg Games per Day Graphand the Running 30 day Avg Games per Day Graph

Part of the Malweth-network.

phylo